簡(jiǎn)要描述:安捷倫科技有限公司是一家多元化的高科技跨國(guó)公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來(lái),主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開發(fā)、生產(chǎn)銷售和技術(shù)服務(wù)等工作。agilent銷售銷售銷售 Blue Screw Cap
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè),制藥 |
agilent銷售銷售銷售 Blue Screw Cap
agilent銷售銷售銷售 Blue Screw Cap
安捷倫科技有限公司是一家多元化的高科技跨國(guó)公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來(lái),主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開發(fā)、生產(chǎn)銷售和技術(shù)服務(wù)等工作。
上海易匯生物科技有限公司擁有強(qiáng)大的采購(gòu)系統(tǒng)。只要您想得到。沒有公司采購(gòu)辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺(tái)。只要有售后。我們*時(shí)間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購(gòu)買無(wú)后顧之憂。
上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
我們長(zhǎng)期與Thermo Bio-rad Axygen qiagen Corning BD Promega Biotium BV targetmol merckmillipore Sigma AAT-Biolite biorbyt ENZO GE Greiner Immonoway Jackson leagene nunc Omega OmnimAbs PMG RD ZOMANBIO 聚仕隆serum 普羅麥格 金鐘 Eaivelly阿拉丁,麥克林,TCI LKT Laboratories,Epigentek,Biovision,Abnova Oxoid等各*保持合作。
張經(jīng)理:Q821536999
上海易匯生物科技有限公司銷售銷售
5043-1215 | Fitting OD 2.3mm for cap, PFA (2/pk) | 328.28 | 58 |
5043-1216 | Fitting OD 3.2mm for cap, PFA (2/pk) | 328.28 | 58 |
5043-1217 | Stay Safe Cap GL45 1 port 1 vent vlv | 919.88 | 58 |
5043-1218 | Stay Safe Cap GL45 2 ports 1 vent vlv | 1,103.16 | 58 |
5043-1219 | Stay Safe Cap GL45 3 ports 1 vent vlv | 1,392.00 | 58 |
5043-1220 | Stay Safe Cap GL45 4 ports for waste | 1,628.64 | 58 |
5043-1221 | Waste can GL45, 6L + GL45 4 ports cap | 1,969.68 | 58 |
5043-1222 | InfinityLab Stay Safe Cap starter kit | 3,612.24 | 58 |
5043-1245 | Flex Bench Shelf assy 3 valve mounts | 5,305.84 | 58 |
5043-1252 | InfinityLab Flex Bench | 38,941.20 | 58 |
5043-1278 | Waste bin for Flex Bench | 1,127.52 | 58 |
5043-1289 | Flex Bench Replacement Hardware Kit | 3,011.36 | 58 |
5043-1540 | 6m Tube ESD PTFE OD1.6 ID0.8 | 1,445.36 | 58 |
5043-1695 | InfinityLab Stay Safe cap, GL38, 4 ports | 2,758.48 | 58 |
5043-1698 | InfinityLab Stay Safe cap, GL38, 1 port | 1,445.36 | 58 |
5043-1711 | InfinityLab Benchtop | 25,868.00 | 58 |
5043-1725 | Tray Accessory Kit, Flex Bench | 2,758.48 | 58 |
5043-1735 | Drawer for Flex Benches | 2,613.48 | 58 |
5043-1750 | Shelf assembly for accessories | 3,475.36 | 58 |
5043-1789 | Bottle Head Tubing, UCT, 2280mm, 4/pk | 722.68 | 58 |
5043-1790 | Bottle Head Tubing, 2280mm, 4/pk | 459.36 | 58 |
5043-1816 | Solvent Line Label Clip Set | 131.08 | 58 |
5043-9300 | WP 96/2.2ml, Sq, U, 41mm, PP, 30/pk | 2,164.56 | 58 |
5043-9302 | WP 96/2.0ml, Rd, U, 45mm, PP, 30/pk | 2,857.08 | 58 |
5043-9305 | WP 96/1.0ml, Rd, U, 32mm, PP, 50/pk | 6,389.28 | 58 |
5043-9308 | WP 96/1.2ml, Rd, U, 27mm, PP, 25/pk | 1,628.64 | 58 |
5043-9309 | WP 96/1.2ml, Rd, U, 27mm, PP, 50/pk | 3,107.64 | 58 |
5043-9310 | WP 96/0.5ml, Rd, U, 14mm, PP, 30/pk | 1,021.96 | 58 |
5043-9311 | WP 96/0.5ml, Rd, U, 14mm, PP, 120/pk | 3,427.80 | 58 |
5043-9312 | WP 96/0.33ml, Rd, V, 14mm, PP, 25/pk | 751.68 | 58 |
5043-9313 | WP 96/0.33ml, Rd, V, 14mm, PP, 50/pk | 1,427.96 | 58 |
5043-9314 | WP 96/0.33ml, Rd, V, 14mm, PP, 100/pk | 2,706.28 | 58 |
5043-9315 | WP 384/0.19ml, Sq, V, 22mm, PP, 25/pk | 2,380.32 | 58 |
5043-9317 | Mat 96, Rd, pre-slitted, silicone 50/pk | 4,209.64 | 58 |
5043-9318 | Mat 96, Rd, pre-slitted, silicone 100/pk | 8,017.92 | 58 |
5043-9319 | Mat 96, Sq, pre-slitted, silicone 50/pk | 4,209.64 | 58 |
5043-9320 | Mat 384, Sq, pre-slitted, silicone 50/pk | 4,760.64 | 58 |
5060-9084 | Cond. Moisture trap, 1/8 in. | 3,456.80 | 58 |
5060-9096 | Cond. Hydrocarbon trap, 1/8 in. | 3,417.36 | 58 |
5061-3303 | Fitting, male SS 1/16in, 10/Pk | 911.76 | 58 |
5061-3304 | 1lex cap startup kit | 4,121.48 | 58 |
5061-3315 | Capillary kit 0.12mm id capillaries | 4,410.32 | 58 |
5061-3349 | Micro-Vial Tray | 911.76 | 58 |
5061-3361 | 10 SST caps 10cm x .17mm id | 934.96 | 58 |
5061-3370 | 11mm Al crimp cap PTFE/Rubber sept 500PK | 665.84 | 58 |
5061-3384 | Rectangular cell UV 1 mm 350uL open 1/pk | 1,695.92 | 58 |
5061-3385 | Rectangular cell UV 2 mm 700uL open 1/pk | 1,690.12 | 58 |
5061-3386 | Rectangular cell UV 5mm 1.75mL open 1/pk | 1,615.88 | 58 |
5061-3387 | Rectangular cell UV 10mm 3.5mL open 1/pk | 1,336.32 | 58 |
5061-3391 | Rectangular cell UV 10mm 700uL open 1/pk | 4,258.36 | 58 |
5061-3392 | Cylindrical cell UV 100 mm 28 mL 2 port | 3,576.28 | 58 |
5061-3396 | Flow cell UV 1mm 62uL rect. ap. 1/pk | 7,477.36 | 58 |
5061-3397 | Flow cell UV 2mm 124uL rect. ap. 1/pk | 7,477.36 | 58 |
5061-3398 | Flow cell UV 10mm 390uL rect. ap. 1/pk | 7,477.36 | 58 |
5061-5804 | Connecting ferrules 0.2mm-0.53mm 2/PK | 1,112.44 | 58 |
5061-5806 | Connecting ferrules 0.32mm-0.53mm 2/PK | 1,055.60 | 58 |
5061-5867 | FPD O-ring 12/PK | 249.40 | 58 |
5061-5869 | Washers .375 od 12/PK | 116.00 | 58 |
5061-5886 | Inner window o-ring 12/PK | 331.76 | 58 |
5061-5890 | O-Ring 12/PK, Fluoroelastomer, 1.239inID | 299.28 | 58 |
5061-5891 | Outer window o-ring 12/PK | 331.76 | 58 |
5061-5896 | Abrasive sheets 5/PK ALO2 Lapping paper | 367.72 | 58 |
5062-2418 | 1/16in Fittings and Ferrules, 10/Pk | 1,755.08 | 58 |
5062-2419 | PTFE tubing 2 x 3mm, 5m | 419.92 | 58 |
5062-2461 | Helium tubing, 5m PTFE 0.057in id | 320.16 | 58 |
5062-2462 | PTFE tubing 0.7 mm id, 1.6 mm od, 5m | 320.16 | 58 |
5062-2463 | Corrugated tubing,PP,6.5mm id, 5m | 320.16 | 58 |
5062-2476 | Flow cell UV 10mm 160uL rect. ap. 1/pk | 7,477.36 | 58 |
5062-2477 | Rectangular cell UV 10mm 3.5mL s*/pk | 2,315.36 | 58 |
5062-2483 | Solvent tubing, 5m, 1.5mm id, 3mm od | 364.24 | 58 |
5062-2496 | Ultra-micro rect cell, UV 10mm 70uL 1/pk | 5,064.56 | 58 |
5062-2497 | Ultra-micro rect cell, UV 2mm 20uL 1/pk | 5,903.24 | 58 |
5062-3506 | Ferrule, 0.5mm VG cond .32 col lng 10/PK | 760.96 | 58 |
5062-3507 | Ferrule, 0.3mm VG cond 0.1 col lng 10/PK | 822.44 | 58 |
5062-3508 | Ferrule, 0.4mm VG cond .25 col lng 10/PK | 838.68 | 58 |
5062-3511 | Ferrule, 0.8mm Vespel 0.53 col 10/PK | 699.48 | 58 |
5062-3512 | Ferrule, 0.8mm VG 0.45-0.53 col 10/PK | 714.56 | 58 |
5062-3513 | Ferrule, 0.5mm Vespel 0.32 col 10/PK | 699.48 | 58 |
5062-3514 | Ferrule, 0.5mm VG 0.32 col 10/PK | 699.48 | 58 |
5062-3515 | Ferrule, 0.4mm Vespel 0.2 col 10/PK | 699.48 | 58 |
5062-3516 | Ferrule, 0.4mm VG 0.2 col 10/PK | 699.48 | 58 |
5062-3518 | Ferrule, 0.3mm VG 0.1 col 10/PK | 699.48 | 58 |
5062-3519 | 4 Port valve WE,Hastelloy C,400 psi,225C | 21,435.64 | 58 |
5062-3525 | Column nut, Graphpack for CIS | 2,141.36 | 58 |
5062-3538 | Ferrule, 0.8mm VG cond .53 col lng 10/PK | 651.92 | 58 |
5062-3561 | Z-Fold paper 3396 | 3,032.24 | 58 |
5062-3580 | Ferrule, 0.4mm VG 2hole 0.25 col 10/PK | 1,082.28 | 58 |
5062-3581 | Ferrule, 0.5mm VG 2hole 0.32 col 10/PK | 1,082.28 | 58 |
5062-3587 | Liner,splitless,single-taper,glswl,deact | 407.16 | 58 |
5062-8517 | Frit adapter, 3mm 4/PK | 360.76 | 58 |
5062-8518 | Male Nuts, 4PK | 294.64 | 58 |
5062-8519 | Ferrules 8/PK | 364.24 | 58 |
5062-8541 | Fingertight fittings, long 1/16 in 10/PK | 934.96 | 58 |
5062-8571 | Sodium phosph. buffer 50mM pH 2.5, 250mL | 1,445.36 | 58 |
5062-8572 | 50mm Phosphate buffer ph7, 250ml | 1,445.36 | 58 |
5062-8573 | 50mm Borate buffer, ph9.3, 250ml | 1,313.12 | 58 |
5062-8574 | MEKC buffer 50mM Borate 100mM SDS 250ml | 3,743.32 | 58 |
5062-8575 | 250ml 0.1N NaoH Solution | 880.44 | 58 |
5062-8576 | 250ml 1N NaoH Solution | 1,050.96 | 58 |
5062-8577 | 250ml 0.1N Phosphoric Acid Solution | 919.88 | 58 |
5062-8578 | 500ml Ultra pure water for CE | 853.76 | 58 |
5062-9508 | 6 Port valve, 225 Degrees C Max Temp | 8,740.60 | 58 |
5062-9509 | 6 port valve, Hasteloy C | 12,280.92 | 58 |
5062-9510 | Fitting-Valve 10-Port 24-VDC | 9,779.96 | 58 |
5062-9511 | 10 Port valve, max. temp. 225 degrees C | 13,996.56 | 58 |
5063-6502 | Manual Injection Valve for G1328A | 13,624.20 | 58 |
5063-6510 | Organic acid kit for CE | 4,904.48 | 58 |
5063-6511 | Inorganic anion kit for CE | 7,209.40 | 58 |
5063-6531 | Bottle cap with 3-hole insert | 258.68 | 58 |
5063-6546 | Rectangular cell OG 1mm 350uL open. 1/pk | 965.12 | 58 |
5063-6547 | Rectangular cell OG 2mm 700uL open. 1/pk | 886.24 | 58 |
5063-6548 | Rectangular cell OG 5mm 1.8mL open. 1/pk | 755.16 | 58 |
5063-6549 | Rectangular cell OG 10mm 3.5mL open. 1/p | 665.84 | 58 |
5063-6550 | Rectangular cell OG 10mm 3.5mL open. 2/p | 1,350.24 | 58 |
5063-6551 | Rectangular cell OG 20mm 7mL open. 1/pk | 1,008.04 | 58 |
5063-6552 | Rectangular cell OG 50mm 17.5mL open 1/p | 1,487.12 | 58 |
5063-6553 | Rectangular cell UV 20mm 7mL open. 1/pk | 2,012.60 | 58 |
5063-6554 | Rectangular cell UV 50mm 17.5mL open 1/p | 2,843.16 | 58 |
5063-6556 | Rectangular cell OG 10mm 3.5mL stop. 1/p | 1,165.80 | 58 |
5063-6557 | Rectangular cell UV 5mm 1.7mL stop. 1/pk | 2,152.96 | 58 |
5063-6558 | Semi-micro cell OG 10mm 1mL open 1/pk | 1,824.68 | 58 |
5063-6559 | Semi-micro cell UV 10mm 1mL open 1/pk | 3,587.88 | 58 |
5063-6560 | Semi-micro cell OG 10mm 1mL stop. 1/pk | 2,090.32 | 58 |
5063-6561 | Semi-micro cell UV 10mm 1mL stop. 1/pk | 3,921.96 | 58 |
5063-6562 | Ultra-micro cell UV 0.1mm 0.5uL rect ap. | 11,050.16 | 58 |
5063-6563 | Ultra-micro cell UV 1mm 5uL rect ap. 1/p | 8,355.48 | 58 |
5063-6564 | Ultra-micro cell UV 5mm 2.5uL round 1/p | 7,652.52 | 58 |
5063-6565 | Ultra-micro cell UV 10mm 5uL round 1/pk | 8,355.48 | 58 |
5063-6566 | Cylindrical cell OG 100 mm 28 mL 2 port | 1,987.08 | 58 |
5063-6570 | Flow cell quartz 1mm 40uL oval ap. 1/pk | 10,660.40 | 58 |
5063-6571 | Flow cell quartz 2mm 80uL oval ap. 1/pk | 10,660.40 | 58 |
5063-6572 | Flow cell quartz 5mm 200uL oval ap. 1/pk | 10,660.40 | 58 |
5063-6573 | Flow cell quartz 10mm 430uL oval ap. 1/p | 6,202.52 | 58 |
5063-6575 | 8-port valve for 8453 UV dissolution sys | 10,392.44 | 58 |
5063-6577 | Tray for 16 Spectrophotometer cells | 131.08 | 58 |
5063-6591 | Fitting-Fingertight PEEK for 1/16-in | 636.84 | 58 |
5063-6592 | 1/32in Ferrule and SS lock ring, 10/PK | 745.88 | 58 |
5063-6593 | Fitting male, 1/16in, 4mm, SS, 10/pk | 760.96 | 58 |
5063-6598 | Tefzel ferrules/SS rings, 1/8 in 10/PK | 461.68 | 58 |
5063-6599 | PPS nuts, 1/8 in, 1/4-28 thread 10/PK | 310.88 | 58 |
5064-8014 | Peri pump tube Tygon 3-stop org/org 12/p | 1,179.72 | 58 |
5064-8015 | Peri pump tube Tygon 2-stop org/blu 12/p | 890.88 | 58 |
5064-8028 | Peri pump tube Tygon 2-stop wht/wht 12/p | 1,201.76 | 58 |
5064-8101 | Peri pump tube PVC 3 tab blk/blk 12/pk | 1,201.76 | 58 |
5064-8203 | Cation Buffer for CE, 250ml | 2,158.76 | 58 |
5064-8205 | Cation Test Sample for CE, 25ml | 1,379.24 | 58 |
5064-8206 | Cation solutions Kit for CE | 5,329.04 | 58 |
5064-8208 | Forensic Anion Solutions Kit for CE | 6,620.12 | 58 |
5064-8209 | Basic Anion Buffer for CE | 914.08 | 58 |
5064-8236 | Plating Bath Analysis Buffer 250ml | 3,481.16 | 58 |
5064-8273 | Semi-prep Filter Assy, 0.5um Pore Size | 2,186.60 | 58 |
5065-4402 | 96 Well plates with glass inserts, caps | 1,213.36 | 58 |
5065-4410 | 6 fittings, 2 plugs, PEEK for u-valves | 2,143.68 | 58 |
5065-4421 | Solvent; bottle, clear, 2 L, 2 inlets | 1,466.24 | 58 |
5065-4422 | Double winged PEEK nut+ferrule 1/32 10PK | 1,567.16 | 58 |
5065-4423 | 1/32in ferrule and SS lock ring 10PK | 1,382.72 | 58 |
5065-4426 | Colored finger-tight PEEK fittings 10/PK | 668.16 | 58 |
5065-4447 | Column switching vlve kit 1100/1200 u-LC | 30,606.60 | 58 |
5065-4454 | Long fittings and ferrules, SS, 10/PK | 1,475.52 | 58 |
5065-4500 | Hi Flow Inline Filter Kit, Glass, 12 uLm | 9,153.56 | 58 |
5065-9906 | LC-MS Connection Capillary | 1,677.36 | 58 |
5065-9907 | Flow cell quartz 1mm 40uL oval ap. 1/pk | 14,080.08 | 58 |
5065-9909 | Glass stop valve assy | 1,220.32 | 58 |
5065-9918 | Flow cell quartz 5mm 230uL rect ap. 1/pk | 7,121.24 | 58 |
5065-9926 | Flex capillary, 0.5x800 mm no fittings | 901.32 | 58 |
5065-9927 | Flex capillary, 0.5x105mm no fittings | 388.60 | 58 |
5065-9930 | FLEX capillary, 0.25x800mm no fittings | 435.00 | 58 |
5065-9931 | Flexible Capillary 0.17mm ID x 200mm | 388.60 | 58 |
5065-9932 | Flexible Capillary 0.17mm ID x 700mm | 435.00 | 58 |
5065-9933 | Flexible Capillary .17mm ID x 600mm | 435.00 | 58 |
5065-9935 | Flex capillary, 0.12x200mm no Fittings | 388.60 | 58 |
5065-9937 | Capillary/Fitting Starter Kit .12mm ID | 9,315.96 | 58 |
5065-9938 | Capillary/Fitting Starter Kit 20ul Flow | 10,959.68 | 58 |
5065-9939 | Capillary/Fitting Starter Kit .17mm id | 7,593.36 | 58 |
5065-9947 | Rapid Resolution HT Capillary Kit | 5,507.68 | 58 |
5065-9948 | Fitting screws, SS, 10-32, 4mm, 5/pk | 401.36 | 58 |
5065-9950 | SS ring and ferrule, 2mm, 5-pk | 3,173.76 | 58 |
5065-9963 | Flex capillary 0.17x900mm no fittings | 389.76 | 58 |
5065-9964 | Flex capillary. 0.12x500mm no fittings | 388.60 | 58 |
5065-9967 | X-long fittings and ferrules, SS, 10/pk | 1,639.08 | 58 |
5065-9971 | Barbed Y-Connector,PP for 3/16in ID Tube | 245.92 | 58 |
5065-9979 | Flexible Capillary .25mm ID x 250mm | 388.60 | 58 |
5065-9980 | Flexible Capillary 25mm ID x 320mm | 388.60 | 58 |
5067-0205 | Scrw Vials/Cap,Silicon Sep Slit/Bond 500 | 2,970.76 | 58 |
5067-0212 | Flat bottom glass insert 400ul, 50,000 | 57,252.96 | 58 |
5067-0214 | Amber crimp vial, cap rubber sep, 50,000 | 148,891.80 | 58 |
5067-0218 | Leak Detector: Replacement Filter | 1,182.04 | 58 |
5067-0223 | Precision Gas Flow Meter | 19,046.04 | 58 |
5067-0226 | Vial,HS,crimp,FB,20ml,ambr,cert,100PK | 595.08 | 58 |
5067-0227 | Vial,HS,crimp,FB,10ml,ambr,cert,100PK | 501.12 | 58 |
5067-0234 | 20mm PTFE/White silicone septa, 10,000 | 50,283.68 | 58 |
5067-0235 | Vial,HS,crimp,RB,20ml,clr,cert,10000CS | 38,991.08 | 58 |
5067-0236 | Crimp cap,20 mm, PTFE/Silicone, 10,000 | 59,859.48 | 58 |
5067-0237 | Clear screw Vial Cap PTFE/Sil Sep 100000 | 346,319.16 | 58 |
5067-0243 | Rack for 50x 12mm 2mL vials,1 each | 197.20 | 58 |
5067-0246 | Vial,screw,4ml,clr,WrtOn,100PK | 267.96 | 58 |
5067-0247 | Vial,screw,4ml,ambr,WrtOn,100PK | 273.76 | 58 |
5067-0294 | Nickel sampler cone care package | 12,558.16 | 58 |
5067-0295 | Nickel plated sampler cone care package | 18,076.28 | 58 |
5067-0296 | Platinum sampler cone care package | 61,279.32 | 58 |
5067-1503 | PEEK adapter, 1/8in to 1/16in (4/pk) | 4,176.00 | 58 |
5067-1540 | SS Hex Head Nut with PEEK Ferrule 6/pk | 1,026.60 | 58 |
5067-1547 | PEEK ferrule 1/16 inch max 600 bar 6/pk | 464.00 | 58 |
5067-1581 | Needle Port | 714.56 | 58 |
5067-4103 | Rotor seal, 3 grooves,max 600 bar | 6,277.92 | 58 |
5067-4107 | Valve head 8 positions 9 ports high pres | 47,294.36 | 58 |
5067-4131 | Bio-inert2position/6port injection valve | 23,654.72 | 58 |
5067-4132 | 2pos/10pt Valve BioC, 600bar | 25,428.36 | 58 |
5067-4134 | 4 column selection valve BioC 600bar | 48,202.64 | 58 |
5067-4158 | Bio-inert 2 position/6port man inj valve | 23,654.72 | 58 |
5067-4159 | 12ps/13pt BioC Valve Selector, 200bar | 34,162.00 | 58 |
5067-4191 | Manual FL-Injection Valve, 600bar | 14,187.96 | 58 |
5067-4193 | 2ps/10pt Valve Head ,600bar | 40,191.68 | 58 |
5067-4194 | Valve head prep, 8ps - 9pt, 600bar | 45,944.12 | 58 |
5067-4233 | 8-Column Selector; 1300bar | 67,773.00 | 58 |
5067-4234 | Cap kit 0.17mm ID for 6pos/14 port valve | 14,736.64 | 58 |
5067-4240 | 2ps/10pt valve head, 1300bar | 40,663.80 | 58 |
5067-4241 | 2ps/6pt Valve Head, 1300bar | 31,995.12 | 58 |
5067-4244 | 2D-LC Valve Head, 1300bar | 45,549.72 | 58 |
5067-4249 | 2/6 Capillary Kit, 0.12mm, PCHEx | 16,549.72 | 58 |
5067-4250 | 2/6 Capillary. Kit, 0.12mm, LDHE Double | 15,288.80 | 58 |
5067-4251 | 2/10 Capillary Kit, 0.12mm, PCHEx | 18,913.80 | 58 |
5067-4252 | 2/10 Capillary Kit, 0.12mm, LDHE Double | 15,052.16 | 58 |
5067-4266 | 2D-LC ASM Valve Head, 1300bar | 83,061.80 | 58 |
5067-4267 | 6-Column Selector-Prep; 600bar | 66,985.36 | 58 |
5067-4270 | 6-Column Sel. Cap. Kit 0.12mm ID, MCT | 33,626.08 | 58 |
5067-4273 | Valve head, 6-Column Selector, 1300bar | 48,229.32 | 58 |
5067-4294 | Online SPE Capillary Starter Kit | 13,128.88 | 58 |
5067-4295 | Online SPE Direct Inject Capillary Kit | 3,215.52 | 58 |
5067-4296 | Capillary Kit Online SPE Multi Cartridge | 14,736.64 | 58 |
5067-4300 | Cap kit 0.17mm, 4-col, incl. QC-HE | 28,803.96 | 58 |
5067-4625 | Premium Performance Deuterium lamp 2/pk | 23,013.24 | 58 |
5067-4666 | UV convenience KIT | 4,267.64 | 58 |
5067-4684 | Capillary ST 0.12x340 S/SX | 538.24 | 58 |
5067-4685 | SS-Capillary 90x0,12mm ns ns 1sh 1xlg | 496.48 | 58 |
5067-4686 | Capillary ST 0.12x150 SL/SX | 528.96 | 58 |
5067-4687 | Capillary ST 0.12x280 SL/SX | 551.00 | 58 |
5067-4688 | SS-Capillary 120x0,12mm ns ns 1xlg 1xlg | 487.20 | 58 |
5067-4689 | Capillary ST 0.12x200 SX/S | 522.00 | 58 |
5067-4719 | Capillary ST 0.17mm x 120mm SX - SX | 669.32 | 58 |
5067-4721 | Capillary ST 0.17 x 200mm S-SX ns-ps | 1,680.84 | 58 |
5067-4722 | Capillary ST 0.17 x 280mm SL-SX ns-ns | 937.28 | 58 |
5067-4723 | Capillary ST 0.17 x 340mm SL-SX ns-ns | 937.28 | 58 |
5067-4724 | Capillary ST 0.17 mm x 90 mm S/SX | 910.60 | 58 |
5067-4733 | 1200Bar removable fitting | 549.84 | 58 |
5067-4737 | Capillary ST 0,17mm x 150 mm M/M | 726.16 | 58 |
5067-4738 | 1200Bar removable long fitting | 817.80 | 58 |
5067-4739 | 1200Bar removable extra long fitting | 817.80 | 58 |
5067-4741 | Bio-inert union, 600 bar | 817.80 | 58 |
5067-4767 | Cap kit 0.17mm 2 pos/6 ports 600bar BIO | 13,664.80 | 58 |
5067-4769 | Cap kit 0.17mm 4 col sel vlv 600bar BIO | 21,569.04 | 58 |
5067-4793 | Perist. pump (silicone tub.) w/ spring | 530.12 | 58 |
5067-4800 | Cap Kit 0.12mmID G1316C 2/10 micro-vlv | 24,248.64 | 58 |
5067-5103 | Cap Kit 0.17mmID G1316C 2/10 micro-vlv | 16,211.00 | 58 |
5067-5104 | Capillary ST 0.12x150 SV/M | 951.20 | 58 |
5067-5106 | Capillary ST 0.12x90 SL/M | 546.36 | 58 |
5067-5107 | Capillary ST 0.12x280 SV/M | 1,112.44 | 58 |
5067-5108 | SST Capillary 340x0.17mm ps-ns SW M4 | 892.04 | 58 |
5067-5109 | Capillary ST 0.17x90 SL/M | 596.24 | 58 |
5067-5110 | Capillary ST 0.17x90 SV/M | 1,069.52 | 58 |
5067-5111 | Capillary ST 0.17x150 SV/M | 1,140.28 | 58 |
5067-5112 | Capillary ST 0.17x280 SV/M | 1,292.24 | 58 |
5067-5113 | Capillary ST 0.17 x 250mm SL/M | 830.56 | 58 |
5067-5120 | SST Cap. 0.17mm ID 700mm SW-1/16/M4 | 1,694.76 | 58 |
5067-5419 | Cap. Kit 2Pos-10Port Bio-inert Valve | 21,277.88 | 58 |
5067-5688 | Torque wrench 1-25Nm w. 14mm wrench | 5,439.24 | 58 |
5067-5691 | 19mm open wrench | 158.92 | 58 |
5067-5695 | UHP-FF Fitting, bio-inert | 1,112.44 | 58 |
5067-5709 | Capillary ST 0,25x250 S-S | 552.16 | 58 |
5067-5713 | Capillary ST 0.25x500 S-S | 619.44 | 58 |
5067-5749 | Capillary ST 0.17x900 SX/SX | 446.60 | 58 |
5067-5750 | Capillary ST 0.17x600 SX/SX | 425.72 | 58 |
5067-5917 | InfinityLab Column Identification Tag | 382.80 | 58 |
5067-5926 | Capillary ST 0.35x420mm M/M 40ul | 736.60 | 58 |
5067-5957 | Quick Connect Assy ST 0.12x105mm | 3,336.16 | 58 |
5067-5958 | Quick Connect Assy ST 0.12x150mm | 3,336.16 | 58 |
5067-5959 | Quick Connect Assy ST 0.12x220mm | 3,336.16 | 58 |
5067-5960 | Quick Connect Assy ST 0.12x280mm | 3,336.16 | 58 |
5067-5961 | Quick Connect Assy ST 0.075x105mm | 3,336.16 | 58 |
5067-5963 | Low Dispersion Kit 1290 Infinity II | 28,977.96 | 58 |
5067-5965 | Quick Connect LC fitting | 2,665.68 | 58 |
5067-5966 | Quick Turn LC Fitting | 1,325.88 | 58 |
5067-6127 | Blank nut long | 305.08 | 58 |
5067-6129 | Capillary ST 0.17x300mm S/SX | 627.56 | 58 |
5067-6138 | Valve Holder Kit Right-IF-II-G | 603.20 | 58 |
5067-6139 | Valve Holder Kit Left-IF-II-G | 603.20 | 58 |
5067-6141 | Blank Nut V-M4 | 495.32 | 58 |
5067-6163 | Quick Connect Assy ST 0.075x150mm | 3,348.92 | 58 |
5067-6164 | Quick Connect Assy ST 0.075x220mm | 3,348.92 | 58 |
5067-6165 | Quick Connect Assy ST 0.075x280mm | 3,348.92 | 58 |
5067-6166 | Quick Connect Assy ST 0.17x105mm | 3,348.92 | 58 |
5067-6167 | Quick Connect Assy ST 0.17x150mm | 3,348.92 | 58 |
5067-6168 | Quick Connect Assy ST 0.17x220mm | 3,348.92 | 58 |
5067-6169 | Quick Connect Assy ST 0.17x280mm | 3,348.92 | 58 |
5067-6187 | 6-Column Sel. Cap. Kit 0.12mm ID, G1316C | 28,133.48 | 58 |
5067-6188 | Capillary ST 0,17x500 SL/M | 736.60 | 58 |
5067-6210 | Quick connect assy ST 0.25x105mm | 3,348.92 | 58 |
5067-6596 | Cap kit 0.12mm, 4-col, incl. QC-HE | 28,803.96 | 58 |
5067-6597 | 2/6 Cap Kit 0.17mm, incl. QC-HE | 14,067.32 | 58 |
5067-6598 | 2/10 Cap Kit 0.17mm, incl. QC-HE | 9,847.24 | 58 |
5067-6602 | Quick Connect/Quick Turn Assy 0.075x105 | 4,675.96 | 58 |
5067-6614 | Capillary Kit 1260 Infinity II | 14,268.00 | 58 |
5067-6615 | Capillary Kit 1290 Infinity II | 14,937.32 | 58 |
5067-6616 | Convenience Kit for 1290 Infinity II | 36,841.60 | 58 |
5067-6617 | Convenience Kit 1260 Infinity II | 36,841.60 | 58 |
5067-6624 | Disposable syringes 20ml 10/PK | 132.24 | 58 |
5067-6643 | Capillary ST 0.35x104mm M/M 10ul | 603.20 | 58 |
5067-6644 | Capillary ST 0.35x208mm M/M 20ul | 669.32 | 58 |
5067-6645 | Capillary ST 0.35x831mm M/M 80ul | 803.88 | 58 |
5067-6646 | Capillary ST 0.35x1247mm M/M 120ul | 871.16 | 58 |
